Cjenik AVG Anti-Virus licenci po kategorijama
| AVG Antivirus 2012 | 1 year | 2 year |
| AVG Anti-Virus 2012, 1 computer | 39.09 EUR | |
| AVG Anti-Virus 2012, 2 computers | 52.13 EUR | |
| AVG Anti-Virus 2012, 3 computers | 56.48 EUR | |
| AVG Anti-Virus 2012, 5 computers | 86.91 EUR | |
| AVG Anti-Virus 2012, 10 computers | 156.48 EUR | |
| AVG Internet Security 2012 | ||
| AVG Internet Security 2012, 1 computer | 60.83 EUR | |
| AVG Internet Security 2012, 2 computers | 69.52 EUR | |
| AVG Internet Security 2012, 3 computers | 73.87 EUR | |
| AVG Internet Security 2012, 5 computers | 113.00 EUR | |
| AVG Internet Security 2012, 10 computers | 199.96 EUR | |
| AVG PC Tuneup | ||
| AVG PC Tuneup, 1 computer | 34.74 EUR | |
| AVG PC Tuneup, 2 computers | 43.43 EUR | |
| AVG PC Tuneup, 3 computers | 47.78 EUR | |
| AVG PC Tuneup, 5 computers | 73.87 EUR | |
| AVG PC Tuneup, 10 computers | 121.70 EUR | |
| AVG Mobilation Anti-Virus | ||
| AVG Mobilation Anti-Virus, 1 device | 18.29 EUR | |
| AVG Mobilation Anti-Virus, 2 devices | 24.96 EUR | |
| AVG Mobilation Anti-Virus, 3 devices | 30.79 EUR | |
| AVG Anti-Virus Business Edition 2012 | ||
| AVG Anti-Virus Business Edition 2012, 2 computers | 93.87 EUR | |
| AVG Anti-Virus Business Edition 2012, 3 computers | 139.96 EUR | |
| AVG Anti-Virus Business Edition 2012, 5 computers | 166.91 EUR | |
| AVG Anti-Virus Business Edition 2012, 10 computers | 313.00 EUR | |
| AVG Anti-Virus Business Edition 2012, 15 computers | 447.78 EUR | |
| AVG Anti-Virus Business Edition 2012, 20 computers | 567.78 EUR | |
| AVG Anti-Virus Business Edition 2012, 25 computers | 679.96 EUR | |
| AVG Anti-Virus Business Edition 2012, 30 computers | 806.91 EUR | |
| AVG Anti-Virus Business Edition 2012, 40 computers | 1054.78 EUR | |
| AVG Anti-Virus Business Edition 2012, 50 computers | 1157.39 EUR | |
| AVG Anti-Virus Business Edition 2012, 60 computers | 1360.87 EUR | |
| AVG Anti-Virus Business Edition 2012, 70 computers | 1558.26 EUR | |
| AVG Anti-Virus Business Edition 2012, 75 computers | 1641.74 EUR | |
| AVG Anti-Virus Business Edition 2012, 80 computers | 1736.52 EUR | |
| AVG Anti-Virus Business Edition 2012, 90 computers | 1924.35 EUR | |
| AVG Anti-Virus Business Edition 2012, 100 computers | 2027.83 EUR | |
| AVG Anti-Virus Business Edition 2012, 110 computers | 2213.04 EUR | |
| AVG Anti-Virus Business Edition 2012, 120 computers | 2397.39 EUR | |
| AVG Anti-Virus Business Edition 2012, 130 computers | 2580.87 EUR | |
| AVG Anti-Virus Business Edition 2012, 140 computers | 2762.61 EUR | |
| AVG Anti-Virus Business Edition 2012, 150 computers | 2942.61 EUR | |
| AVG Anti-Virus Business Edition 2012, 160 computers | 3120.87 EUR | |
| AVG Anti-Virus Business Edition 2012, 170 computers | 3299.13 EUR | |
| AVG Anti-Virus Business Edition 2012, 180 computers | 3474.78 EUR | |
| AVG Anti-Virus Business Edition 2012, 190 computers | 3650.43 EUR | |
| AVG Anti-Virus Business Edition 2012, 200 computers | 3753.91 EUR | |
| AVG Internet Security Business Edition 2012 | ||
| AVG Internet Security Business Edition 2012, 2 computers | 131.26 EUR | |
| AVG Internet Security Business Edition 2012, 3 computers | 196.48 EUR | |
| AVG Internet Security Business Edition 2012, 5 computers | 258.22 EUR | |
| AVG Internet Security Business Edition 2012, 10 computers | 477.35 EUR | |
| AVG Internet Security Business Edition 2012, 15 computers | 666.91 EUR | |
| AVG Internet Security Business Edition 2012, 20 computers | 871.30 EUR | |
| AVG Internet Security Business Edition 2012, 25 computers | 1027.83 EUR | |
| AVG Internet Security Business Edition 2012, 30 computers | 1219.13 EUR | |
| AVG Internet Security Business Edition 2012, 40 computers | 1605.22 EUR | |
| AVG Internet Security Business Edition 2012, 50 computers | 1960.00 EUR | |
| AVG Internet Security Business Edition 2012, 60 computers | 2334.78 EUR | |
| AVG Internet Security Business Edition 2012, 70 computers | 2700.00 EUR | |
| AVG Internet Security Business Edition 2012, 75 computers | 2804.35 EUR | |
| AVG Internet Security Business Edition 2012, 80 computers | 2980.87 EUR | |
| AVG Internet Security Business Edition 2012, 90 computers | 3325.22 EUR | |
| AVG Internet Security Business Edition 2012, 100 computers | 3481.74 EUR | |
| AVG Internet Security Business Edition 2012, 110 computers | 3804.35 EUR | |
| AVG Internet Security Business Edition 2012, 120 computers | 4117.39 EUR | |
| AVG Internet Security Business Edition 2012, 130 computers | 4420.00 EUR | |
| AVG Internet Security Business Edition 2012, 140 computers | 4732.17 EUR | |
| AVG Internet Security Business Edition 2012, 150 computers | 4815.65 EUR | |
| AVG Internet Security Business Edition 2012, 160 computers | 5097.39 EUR | |
| AVG Internet Security Business Edition 2012, 170 computers | 5378.26 EUR | |
| AVG Internet Security Business Edition 2012, 180 computers | 5649.57 EUR | |
| AVG Internet Security Business Edition 2012, 190 computers | 5931.30 EUR | |
| AVG Internet Security Business Edition 2012, 200 computers | 5858.26 EUR | |
| AVG File Server Edition 2012 | ||
| AVG File Server Edition 2012, 2 connections | 41.70 EUR | |
| AVG File Server Edition 2012, 3 connections | 62.57 EUR | |
| AVG File Server Edition 2012, 5 connections | 104.30 EUR | |
| AVG File Server Edition 2012, 10 connections | 160.83 EUR | |
| AVG File Server Edition 2012, 15 connections | 229.52 EUR | |
| AVG File Server Edition 2012, 20 connections | 290.39 EUR | |
| AVG File Server Edition 2012, 25 connections | 346.04 EUR | |
| AVG File Server Edition 2012, 30 connections | 413.00 EUR | |
| AVG File Server Edition 2012, 40 connections | 544.30 EUR | |
| AVG File Server Edition 2012, 50 connections | 652.13 EUR | |
| AVG File Server Edition 2012, 60 connections | 776.48 EUR | |
| AVG File Server Edition 2012, 70 connections | 898.26 EUR | |
| AVG File Server Edition 2012, 75 connections | 949.57 EUR | |
| AVG File Server Edition 2012, 80 connections | 1008.70 EUR | |
| AVG File Server Edition 2012, 90 connections | 1127.83 EUR | |
| AVG File Server Edition 2012, 100 connections | 1200.00 EUR | |
| AVG File Server Edition 2012, 110 connections | 1310.43 EUR | |
| AVG File Server Edition 2012, 120 connections | 1420.87 EUR | |
| AVG File Server Edition 2012, 130 connections | 1531.30 EUR | |
| AVG File Server Edition 2012, 140 connections | 1640.00 EUR | |
| AVG File Server Edition 2012, 150 connections | 1696.52 EUR | |
| AVG File Server Edition 2012, 160 connections | 1799.13 EUR | |
| AVG File Server Edition 2012, 170 connections | 1902.61 EUR | |
| AVG File Server Edition 2012, 180 connections | 2005.22 EUR | |
| AVG File Server Edition 2012, 190 connections | 2105.22 EUR | |
| AVG File Server Edition 2012, 200 connections | 2126.09 EUR | |
| AVG Email Server Edition 2012 | ||
| AVG Email Server Edition 2012, 5 mailboxes | 156.48 EUR | |
| AVG Email Server Edition 2012, 10 mailboxes | 239.96 EUR | |
| AVG Email Server Edition 2012, 15 mailboxes | 344.30 EUR | |
| AVG Email Server Edition 2012, 20 mailboxes | 430.39 EUR | |
| AVG Email Server Edition 2012, 25 mailboxes | 517.35 EUR | |
| AVG Email Server Edition 2012, 30 mailboxes | 617.35 EUR | |
| AVG Email Server Edition 2012, 40 mailboxes | 814.74 EUR | |
| AVG Email Server Edition 2012, 50 mailboxes | 993.04 EUR | |
| AVG Email Server Edition 2012, 60 mailboxes | 1181.74 EUR | |
| AVG Email Server Edition 2012, 70 mailboxes | 1369.57 EUR | |
| AVG Email Server Edition 2012, 75 mailboxes | 1433.91 EUR | |
| AVG Email Server Edition 2012, 80 mailboxes | 1525.22 EUR | |
| AVG Email Server Edition 2012, 90 mailboxes | 1704.35 EUR | |
| AVG Email Server Edition 2012, 100 mailboxes | 1811.30 EUR | |
| AVG Email Server Edition 2012, 110 mailboxes | 1980.00 EUR | |
| AVG Email Server Edition 2012, 120 mailboxes | 2146.96 EUR | |
| AVG Email Server Edition 2012, 130 mailboxes | 2313.04 EUR | |
| AVG Email Server Edition 2012, 140 mailboxes | 2479.13 EUR | |
| AVG Email Server Edition 2012, 150 mailboxes | 2553.04 EUR | |
| AVG Email Server Edition 2012, 160 mailboxes | 2707.83 EUR | |
| AVG Email Server Edition 2012, 170 mailboxes | 2863.48 EUR | |
| AVG Email Server Edition 2012, 180 mailboxes | 3018.26 EUR | |
| AVG Email Server Edition 2012, 190 mailboxes | 3170.43 EUR | |
| AVG Email Server Edition 2012, 200 mailboxes | 3177.39 EUR | |
| AVG Linux Server Edition (Server Licenses) | ||
| AVG Linux Server Edition, 1 server | 699.09 EUR | |
| AVG Linux Server Edition, 2 servers | 1300.00 EUR | |
| AVG Linux Server Edition, 3 servers | 1959.13 EUR | |
| AVG Linux Server Edition, 5 servers | 3235.65 EUR | |
| AVG Linux Server Edition (Client Access Licenses) | ||
| AVG Linux Server Edition, 10 Client Access Licenses | 146.91 EUR | |
| AVG Linux Server Edition, 25 Client Access Licenses | 212.13 EUR | |
| AVG Linux Server Edition, 50 Client Access Licenses | 358.22 EUR | |
| AVG Linux Server Edition, 75 Client Access Licenses | 505.17 EUR | |
| AVG Mobilation Anti-Virus Business | ||
| AVG Mobilation Anti-Virus Business, 10 devices | 66.63 EUR | |
| AVG Mobilation Anti-Virus Business, 15 devices | 99.96 EUR | |
| AVG Mobilation Anti-Virus Business, 20 devices | 132.46 EUR | |
| AVG Mobilation Anti-Virus Business, 25 devices | 165.79 EUR | |
| AVG Mobilation Anti-Virus Business, 30 devices | 198.29 EUR | |
| AVG Mobilation Anti-Virus Business, 40 devices | 264.13 EUR | |
| AVG Mobilation Anti-Virus Business, 50 devices | 329.13 EUR | |
| AVG Mobilation Anti-Virus Business, 60 devices | 394.13 EUR | |
| AVG Mobilation Anti-Virus Business, 70 devices | 458.29 EUR | |
| AVG Mobilation Anti-Virus Business, 80 devices | 522.46 EUR | |
| AVG Mobilation Anti-Virus Business, 90 devices | 585.79 EUR | |
| AVG Mobilation Anti-Virus Business, 100 devices | 649.13 EUR | |
| AVG Mobilation Anti-Virus Business, 110 devices | 712.46 EUR | |
| AVG Mobilation Anti-Virus Business, 120 devices | 774.96 EUR | |
| AVG Mobilation Anti-Virus Business, 130 devices | 836.67 EUR | |
| AVG Mobilation Anti-Virus Business, 140 devices | 899.17 EUR | |
| AVG Mobilation Anti-Virus Business, 150 devices | 960.00 EUR | |
| AVG Mobilation Anti-Virus Business, 160 devices | 1024.17 EUR | |
| AVG Mobilation Anti-Virus Business, 170 devices | 1088.33 EUR | |
| AVG Mobilation Anti-Virus Business, 180 devices | 1152.50 EUR | |
| AVG Mobilation Anti-Virus Business, 190 devices | 1216.67 EUR | |
| AVG Mobilation Anti-Virus Business, 200 devices | 1280.83 EUR |


